Price on Request
contact us for current pricing and availability
Price on Request
contact us for current pricing and availability
Need Servicing?
we provide periodic maintenance & repairs — performed by our skilled professionals
Technical Specifications
Specifications are subject to change without prior notice due to continous improvements.
Please check with the manufacturer for updated information or contact us
| Speed Settings (Step Interval) | RPM |
| Max. Speed | 4300 RPM |
| Max. RCF | 3150 xg |
| Max. amount of tubes | 24 tubes |
| Max. volume of tube | ml |
| Sound Level | 64 dBA |
| Interchangable Rotors | Not Available |
| Imbalance Sensor | Not Available |
| 2-way speed Setting (RPM / RCF) | Not Available |
| Digital Time Setting | 5, 6, 7 min minutes |
| Power Usage | 280 W |
| Voltage | 95 - 253 V AC ~ 50/60 Hz |
| Manufacturer | Drucker Diagnostics |
| Model | DASH Apex 24 |
| SKU | 00-084-009-005 |
External Dimensions
| Length | 430 mm |
| Width | 370 mm |
| Height | 230 mm |
| Weight | 17 kg |
Product Resources
Resources provided here for reference only, please check with the manufacturer for updated information or contact us