Price on Request
                
                contact us for current pricing and availability
                
 
        
                Price on Request
                
                contact us for current pricing and availability
                
                    Need Servicing?
                    
                    we provide periodic maintenance & repairs — performed by our skilled professionals
                  
Technical Specifications
Specifications are subject to change without prior notice due to continous improvements. 
Please check with the manufacturer for updated information or contact us
| Speed | 10000 - 30000 RPM | 
| Speed Settings (Step Interval) | RPM | 
| Max. Speed | 5200 RPM | 
| Max. RCF | 4000 xg | 
| Max. amount of tubes | 12 tubes | 
| Sound Level | 61 dBA | 
| Interchangable Rotors | Not Available | 
| Imbalance Sensor | Not Available | 
| 2-way speed Setting (RPM / RCF) | Not Available | 
| Digital Time Setting | 3, 5, 7 min minutes | 
| Power Usage | 230 W | 
| Voltage | 95 - 253 V AC ~ 50/60 Hz | 
| Manufacturer | Drucker Diagnostics | 
| Model | DASH Apex 12 | 
| SKU | 00-083-009-003 | 
External Dimensions
| Length | 380 mm | 
| Width | 330 mm | 
| Height | 230 mm | 
| Weight | 13.7 kg | 
Product Resources
Resources provided here for reference only, please check with the manufacturer for updated information or contact us