Price on Request
contact us for current pricing and availability
Price on Request
contact us for current pricing and availability
Need Servicing?
we provide periodic maintenance & repairs — performed by our skilled professionals
Technical Specifications
Specifications are subject to change without prior notice due to continous improvements.
Please check with the manufacturer for updated information or contact us
Speed Settings (Step Interval) | RPM |
Max. Speed | 4000 RPM |
Max. RCF | 2950 xg |
Max. amount of tubes | tubes |
Sound Level | 75 dBA |
Interchangable Rotors | Not Available |
Imbalance Sensor | Not Available |
2-way speed Setting (RPM / RCF) | Not Available |
Digital Time Setting | minutes |
Voltage | 95 - 253 V AC ~ 50/60 Hz |
Manufacturer | Drucker Diagnostics |
Model | BOOST 4+ Flex |
SKU | 00-389-009-000 |
External Dimensions
Length | 380 mm |
Width | 330 mm |
Height | 250 mm |
Weight | 17.7 kg |
Product Resources
Resources provided here for reference only, please check with the manufacturer for updated information or contact us