Need Servicing?
we provide periodic maintenance & repairs — performed by our skilled professionals
Special Ice Cube Maker – Sprayer System
Need Servicing?
we provide periodic maintenance & repairs — performed by our skilled professionals
Technical Specifications
Specifications are subject to change without prior notice due to continous improvements.
Please check with the manufacturer for updated information or contact us
| Production in 24h | 44 kg |
| Bin Capacity | 12 kg |
| Ice Type | Ice Cube |
| Ice Size | D |
| Water Usage (Air Cooled) | 4 litre(s) / kg |
| Water Usage (Water Cooled) | 15 litre(s) / kg |
| Refrigerant | R404A, R452A |
| Fuse | 10 A |
| Voltage | 220 - 240 V ~ 50 Hz |
| Finish | AISI 304 stainless steel – scotch brite |
| Feet Height | no feet |
| Manufacturer | Brema |
| Model | DSS 42 |
External Dimensions
| Length | 630 mm |
| Width | 500 mm |
| Height | 920 mm |
| Weight | 66 kg |
Shipping Dimensions
| Length | 820 mm |
| Width | 590 mm |
| Height | 1140 mm |
| Weight | 74 kg |
Product Resources
Resources provided here for reference only, please check with the manufacturer for updated information or contact us