Need Servicing?
we provide periodic maintenance & repairs — performed by our skilled professionals
Self-contained Ice Cube Maker – Sprayer System
Need Servicing?
we provide periodic maintenance & repairs — performed by our skilled professionals
Technical Specifications
Specifications are subject to change without prior notice due to continous improvements.
Please check with the manufacturer for updated information or contact us
| Production in 24h | 85 kg |
| Bin Capacity | 40 kg |
| Ice Type | Ice Cube |
| Ice Size | A, C, D, E |
| Water Usage (Air Cooled) | 2.6 litre(s) / kg |
| Water Usage (Water Cooled) | 14.4 litre(s) / kg |
| Refrigerant | R404A, R452A |
| Fuse | 10 A |
| Voltage | 220 - 240 V ~ 50 Hz |
| Finish | AISI 304 stainless steel – scotch brite |
| Feet Height | 110 - 150 mm |
| Manufacturer | Brema |
| Model | CB 840 |
External Dimensions
| Length | 600 mm |
| Width | 738 mm |
| Height | 920 mm |
| Weight | 86 kg |
Shipping Dimensions
| Length | 690 mm |
| Width | 830 mm |
| Height | 1135 mm |
| Weight | 98 kg |
Product Resources
Resources provided here for reference only, please check with the manufacturer for updated information or contact us