Need Servicing?
we provide periodic maintenance & repairs — performed by our skilled professionals
Self-contained Ice Cube Maker – Sprayer System
Need Servicing?
we provide periodic maintenance & repairs — performed by our skilled professionals
Technical Specifications
Specifications are subject to change without prior notice due to continous improvements.
Please check with the manufacturer for updated information or contact us
| Production in 24h | 29 kg |
| Bin Capacity | 9 kg |
| Ice Type | Ice Cube |
| Ice Size | A, C, D, E |
| Water Usage (Air Cooled) | 5.1 litre(s) / kg |
| Water Usage (Water Cooled) | 14 litre(s) / kg |
| Refrigerant | R404A, R452A |
| Fuse | 10 A |
| Voltage | 220 - 240 V ~ 50 Hz |
| Finish | AISI 304 stainless steel – scotch brite |
| Feet Height | 5 mm |
| Manufacturer | Brema |
| Model | CB 249 |
External Dimensions
| Length | 460 mm |
| Width | 390 mm |
| Height | 690 mm |
| Weight | 37 kg |
Shipping Dimensions
| Length | 570 mm |
| Width | 490 mm |
| Height | 930 mm |
| Weight | 44 kg |
Product Resources
Resources provided here for reference only, please check with the manufacturer for updated information or contact us