Need Servicing?
we provide periodic maintenance & repairs — performed by our skilled professionals
Self-contained Ice Cube Maker – Sprayer System
Need Servicing?
we provide periodic maintenance & repairs — performed by our skilled professionals
Technical Specifications
Specifications are subject to change without prior notice due to continous improvements.
Please check with the manufacturer for updated information or contact us
| Production in 24h | 130 kg |
| Bin Capacity | 65 kg |
| Ice Type | Ice Cube |
| Ice Size | A, B, C, D, E |
| Water Usage (Air Cooled) | 2.8 litre(s) / kg |
| Water Usage (Water Cooled) | 15.3 litre(s) / kg |
| Refrigerant | R404A, R452A |
| Fuse | 16 A |
| Voltage | 220 - 240 V ~ 50 Hz |
| Finish | AISI 304 stainless steel – scotch brite |
| Feet Height | 110 - 150 mm |
| Manufacturer | Brema |
| Model | CB 1265 |
External Dimensions
| Length | 740 mm |
| Width | 840 mm |
| Height | 1075 mm |
| Weight | 113 kg |
Shipping Dimensions
| Length | 835 mm |
| Width | 930 mm |
| Height | 1295 mm |
| Weight | 133 kg |
Product Resources
Resources provided here for reference only, please check with the manufacturer for updated information or contact us