Storage Bin not Included
This Ice Maker requires a separate Bin. View our Bins
Modular Ice Cube Maker – Sprayer System
Storage Bin not Included
This Ice Maker requires a separate Bin. View our Bins
Need Servicing?
we provide periodic maintenance & repairs — performed by our skilled professionals
Technical Specifications
Specifications are subject to change without prior notice due to continous improvements.
Please check with the manufacturer for updated information or contact us
| Production in 24h | 155 kg |
| Bin Capacity | no bin / modular |
| Ice Type | Ice Cube |
| Ice Size | A, B, C, D, E |
| Water Usage (Air Cooled) | 2.6 litre(s) / kg |
| Water Usage (Water Cooled) | 13 litre(s) / kg |
| Refrigerant | R404A, R452A |
| Fuse | 16 A |
| Voltage | 220 - 240 V ~ 50 Hz |
| Finish | AISI 304 stainless steel – scotch brite |
| Feet Height | no feet |
| Manufacturer | Brema |
| Model | C 150 |
External Dimensions
| Length | 555 mm |
| Width | 862 mm |
| Height | 720 mm |
| Weight | 118 kg |
Shipping Dimensions
| Length | 655 mm |
| Width | 960 mm |
| Height | 1005 mm |
| Weight | 128 kg |
Product Resources
Resources provided here for reference only, please check with the manufacturer for updated information or contact us